SOFAS 2023 | Session I: Aquaculture Studies
Enric GisbertMain Conference Hall
Get ready for an enlightening start to the symposium! Our distinguished presenters are set to share their cutting-edge research during this dynamic session. Each speaker will have a focused 10-minute window to present their work, followed by an engaging 5-minute Q&A session. Brace yourself for a rapid-fire exchange of ideas that promises to kickstart the symposium on an invigorating note!
Session I: AQUACULTURE STUDIES CHAIR: ENRIC GISBERT |
|
14:00 | INNOVATION CORNER Mohamed Ben Ahmed | Aquadeep | The Larvae Counting System - View Presentation |
14.15 ID115 | Effect of oilseed ingredients on growth and appetite regulation in Gilthead seabream (Sparus aurata) - View Presentation P. GUTTUSO, R.A.Santos, P. Pousão-Ferreira, C.R. Serra, A. Oliva-Teles, I. Guerreiro |
14:30 ID.84 | Effect Of Larvas of Hermetia illucens (Diptera: Stratiomyidae) on Rainbow Trout’s Bacteria Composition in the Digestive System and Immune System - View Presentation H. SAYRAMOĞLU*, R.C. Ozturk, D. Ustaoglu, Y. Terzi, I. Yandi, S. Kayis, E. Capkin, I. Altinok |
14:45 ID.78 | Prospection, Macrophytes Identification and Seaweed Farming Trials in a Mediterranean Lagoon (Bizerte, Tunisia): Gracilaria bursa-pastoris as a case study - View Presentation C. OUMAYMA* |
15:00 ID.69 | Metocean digital pilot for an offshore seabass farm in the area of Monastir/ Tunisia - View Presentation S. GANA*, N. Mkhinini |
15:15 ID.67 | AI-Driven Digital Marketing Approaches for the Aquaculture based Conservation of the critical endangered Pinna nobilis: Bridging Technology and Environmental Stewardship - View Presentation John A. THEODOROU*, Dimitris C. Gkikas, Marios C. Gkikas |
Sat 7:27 PM - 12:00 AM
240 max