SOFAS 2023 | Session II (Continued): Fisheries & Aquatic Sciences
Valerio ZupoMain Conference Hall
After a rejuvenating break, we're back with a renewed vigor for our exploration of Fisheries & Aquatic Sciences. This session promises to delve even deeper into the heart of aquatic ecosystems, with a series of presentations that promise both insight and innovation. Each speaker will have 10 minutes to present their research, followed by 5 minutes for questions and discussions. Get ready to be captivated by the wealth of knowledge that awaits!
Session II: FISHERIES & AQUATIC SCIENCES CHAIR: VALERIO ZUPO |
|
11:00 | INNOVATION CORNER Mohamed Amine Bensalem | Hayat Technology - View Presentation |
11:15 ID.36 | Trophic analysis of the common octopus: Octopus vulgaris (Cuvier, 1797) off northern coast of Morocco, eastern Atlantic Ocean S. BAHIJ*, H.F. Idrissi, A. Fahde |
11:30 ID.8 | Seasonal Variation of Solid Waste in Inland Water Ecosystem: A Case Study of Muratlı Dam Lake, Southeast Black Sea, Turkey - View Presentation K. Özşeker, N.P. ISMAIL* |
11:45 ID.54 | Present State of Macrozoobenthos in The Black Sea Coast of Georgia - View Presentation M. VARSHANIDZE*, E. Mikashavidze, I. Ashlarba |
12:00 ID.55 | Ichthyoplankton Abundance and Distribution in Trabzon - View Presentation T. KAYA*, C. Şahin, N.S. Bascinar, A. Sahin, M. Emanet, R. Parlak, T. Can |
12:15 ID.60 | Age Estimation and Growth Pattern of Solea aegyptiaca, Chabanaud, 1927 (Teleostean, Soleidae) in the Gulf of Gabes (Southern Tunisian water) - View Presentation F. KHALIFA*, A.H. Taieb, H. Ayadi, O. Jarboui |
Sat 5:27 PM - 12:00 AM
240 max