SOFAS 2023 | Session III (Continued): Genetics & Diseases of Aquatic Organisms
İlhan AltınokMain Conference Hall
After a refreshing coffee break, we're back in the thick of things with the Genetics & Diseases of Aquatic Organisms session. This session dives deep into the genetic intricacies and health concerns of our underwater counterparts.
The discussions promise to be both enlightening and informative, shedding light on genetic variations, diseases, and their implications for aquatic organisms. Speakers will present their findings, followed by an interactive Q&A session.
Join us for an engaging continuation of the Genetics & Diseases of Aquatic Organisms session!
Session III (Continued): GENETICS & DISEASES OF AQUATIC ORGANISMS CHAIR: ILHAN ALTINOK |
|
16:00 ID.87 | Detection of Parasitic Agents in Aquarium Farms in The Mediterranean Region A. MEFUT*, U. Oğuz, E. Vural, C.O. Güçlü, M.C. Yeşiltaş, S. Sezen. İ. Dal, G.Z. Pekmezci |
16:15 ID.62 | Biological Control of Yersiniosis with Bacteriophages M. TÜRE*, E. Aygür, A. Cebeci, D. Ustaoğlu, R.C. Ozturk, I. Altinok |
16:30 ID108 | Pharmacokinetics and withdrawal period of antifungal drug clotrimazole in Pangasianodon hypophthalmus (Sauvage, 1878) S.K. RATHOD*, B.K. Das, R.K. Nadella, G. Tripathi, S. Kumar, S.K. Panda, S.K. Manna |
16:45 ID.64 | Bacteriophages for the Biological Control of Vibriosis D. USTAOĞLU*, M. Türe, E. Aygür, A. Cebeci, R.C. Ozturk, I. Altinok |
17:00 ID.24 | Comparative Microsatellite-Based Analysis of Populations of Members of the Genus Rutilus in Fresh and Brackish Waters of Ukraine O. Zaloilo, O. BIELIKOVA*, A. Didenko, I. Buzevich, F. Čiampor Jr., І. Zaloilo |
17:15 ID102 | Genetic connectivity between Brown Trout (Salmo trutta) Populations in Türkiye M. ALEMDAĞ*, R.Ç. Öztürk, Ş. Firidin, I. Altinok |
17:30 ID.96 | Genetic Variability of Paddlefish (Polyodon spathula (Walbaum, 1792)) Brood Stocks Y. GLUSHKO*, T. Nahorniuk, L. Sukhoverska |
Sat 7:35 PM - 12:00 AM
240 max